Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's RIECoin (RIC) Pool // Algo: Primesr // LIVE !
stratum+tcp://ric.suprnova.cc:5000
Suprnova's RIECoin (RIC) Pool // Algo: Primesr // LIVE !
stratum+tcp://ric.suprnova.cc:5000
Estimate your Riecoin mining earnings and profitability.
RIC Mining Calculator
Enter Your Hashrate
KH/s
Estimated Earnings
| Period | RIC (before fee) | RIC (after 1% pool fee) |
|---|---|---|
| Per Hour | - | - |
| Per Day | - | - |
| Per Week | - | - |
| Per Month (30d) | - | - |
Network Stats Used
| Network Hashrate | - |
| Difficulty | 1,001.9844 |
| Block Reward | 6.25 RIC |
| Block Time | 150s |
| Pool Fee | 1% |
CPU Benchmarks (Prime Constellation)
| CPU | Hashrate | |
|---|---|---|
| Intel | ||
| Core i9-14900K | ~800 KH/s | |
| Core i9-13900K | ~700 KH/s | |
| Core i7-13700K | ~450 KH/s | |
| Core i7-12700K | ~380 KH/s | |
| Core i5-12400 | ~180 KH/s | |
| Xeon E5-2680 v4 | ~250 KH/s | |
| AMD | ||
| Ryzen 9 7950X | ~900 KH/s | |
| Ryzen 9 5950X | ~600 KH/s | |
| Ryzen 7 5800X | ~350 KH/s | |
| Ryzen 5 5600X | ~220 KH/s | |
| EPYC 7742 | ~1200 KH/s | |
Benchmarks are approximate and vary by configuration, core count, and system load. Riecoin uses CPU-based prime constellation search mining.