Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's RIECoin (RIC) Pool // Algo: Primesr // LIVE !
stratum+tcp://ric.suprnova.cc:5000
Pool is on v0.21 and supporting Taproot

Suprnova's RIECoin (RIC) Pool // Algo: Primesr // LIVE !
stratum+tcp://ric.suprnova.cc:5000
Pool is on v0.21 and supporting Taproot
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | RTX1660TEST1UNIT | 2,440 | |
2 | newric1 | 2,200 | |
3 | anonymous | 1,350 | |
4 | iddqd | 1,125 | |
5 | anonymous | 405 | |
6 | anonymous | 135 | |
7 | AightBitfish | 95 | |
8 | kazancevaa551 | 95 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | RIC/Day |
---|---|---|---|---|
1 | RTX1660TEST1UNIT | 4,170 | 1.145 | |
2 | newric1 | 3,830 | 1.052 | |
3 | anonymous | 2,306 | 0.633 | |
4 | iddqd | 1,834 | 0.504 | |
5 | anonymous | 671 | 0.184 | |
6 | AightBitfish | 204 | 0.056 | |
7 | anonymous | 190 | 0.052 | |
8 | kazancevaa551 | 148 | 0.041 |
General Statistics
Pool Hash Rate | 13,212.990 KH/s | ||
---|---|---|---|
Pool Efficiency | 99.87% | ||
Current Active Workers | 80 | ||
Current Difficulty | 915.48046875 | ||
Est. Next Difficulty | 0.00000000 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 1092210742 hours 36 minutes 48 seconds | ||
Est. Avg. Time per Round (Pool) | 82 hours 39 minutes 42 seconds | ||
Est. Shares this Round | 14,648 (done: 53.56%) | ||
Next Network Block | 1,749,036 (Current: 1,749,035) | ||
Last Block Found | 1,749,035 | ||
Time Since Last Block | 3 minutes 38 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1749035 | iddqd | 07/03/2022 09:19:13 | 3,340 |
1749034 | anonymous | 07/03/2022 09:18:02 | 4,860 |
1749033 | newric1 | 07/03/2022 09:16:12 | 27,100 |
1749029 | anonymous | 07/03/2022 09:06:57 | 22,380 |
1749026 | anonymous | 07/03/2022 09:00:04 | 3,350 |
1749025 | newric1 | 07/03/2022 08:58:26 | 1,935 |
1749024 | RTX1660TEST1UNIT | 07/03/2022 08:57:56 | 32,340 |
1749020 | iddqd | 07/03/2022 08:46:59 | 3,815 |
1749018 | RTX1660TEST1UNIT | 07/03/2022 08:46:04 | 15,355 |
1749015 | iddqd | 07/03/2022 08:40:50 | 30,790 |